| Sam 4x4 | About | 4x4 Vehicles | Accessories | Executives | Testimonials | Mission | Links | Contact |
Toyota Hilux Vigo | Mitsubishi L200 Triton | Nissan Navara | Toyota Fortuner | DMax | Chevy Colorado | Ford Ranger
Thailand 4x4 pickup SUV exporter importer of RHD LHD New 2009 2008 and Used Toyota Vigo, Toyota Fortuner, L200 Triton, and Nissan Navara
There are few challenges left for Toyota's mighty Hilux Vigo, a pickup that has toughed it out in the world's most extreme environments for decades and which only last year made history by conquering the Arctic to become the first car to drive to the Magnetic North Pole. If those achievements alone didn't leave the competition reeling, they are about to suffer another high-powered blow.
Original Left Hand Drive Toyota Hilux Vigo 2009 is here and we are already shipping it out. For details on Toyota Hilux Vigo 2009 please check our page on Toyota Hilux Vigo 2009.
Original Left Hand Drive Toyota Hilux Vigo 2009 has the following features. It is logical to assume that the Right Hand Drive Toyota Hilux Vigo 2009 will have most of these features:
Front View of LHD Toyota Hilux Vigo 2009 |
Rear View of LHD Toyota Hilux Vigo 2009 |
Front Closeup of LHD Toyota Hilux Vigo 2009 |
Front lights of LHD Toyota Hilux Vigo 2009 |
(Fortuner) Steering and Optronics meter (originally from Fortuner) of LHD Toyota Hilux Vigo 2009 |
Radio and CD player of LHD Toyota Hilux Vigo 2009 |
Door Panel of LHD Toyota Hilux Vigo 2009 |
Wheel and Rim of LHD Toyota Hilux Vigo 2009. 15" in LHD Vigo and 17" in RHD Vigo 2009 |
Front seating of LHD Toyota Hilux Vigo 2009 |
Rear seats of LHD Toyota Hilux Vigo 2009. |
Front seating of LHD Toyota Hilux Vigo 2009 |
Rear seats of LHD Toyota Hilux Vigo 2009. |
Wheel of LHD Toyota Hilux Vigo 2009 |
Factory Original Left Hand Drive Toyota Hilux Vigo is now with us and are selling like hotcakes. Currently, they are only available in 3.0 G Auto and Manual but we hope to provide other models in the near future.
Here are two original LHD Vigoes that went to one of our customers in United States. This was a quick view before they were containerized for their journey home:
A view from the side. It's a beauty!
A look at the interior of the vehicle. It is Factory Original Left Hand Drive!!
A peek from the other side. Panelling looks a little plain but we can add teakwood finish to make it look really snazzy. Accessories make a run-of-the-mill vehicle turn into a masterpeice. Just as clothes make a man, accessories make a vehicle. You can pick your choice of accessories from our website.
A quick look under the bonnet. It is a D4D engine like the Right Hand Drive Vigo.
SPECIFICATIONS | HILUX G | HILUX E | HILUX J | ||
4 X 4 A/T | 4 X 4 M/T | 4 X 2 M/T | 4 X 2 M/T | ||
KUN26L-PRPSYM | KUN26L-PRMSYM | KUN15L-PRMSYM | KUN15L-PRMDYM | ||
Engine | |||||
Model | 1KD-FTV | 2KD-FTV | |||
Type | 3.0 Liter Diesel, 4 Cylinder, 16-valve, DOHC Variable Nozzle Turbo with Intercooler | 2.5 Liter Diesel, 4-Cylinder, 16-valve, DOHC Turbo | |||
Displacement | cc | 2,982 | 2,494 | ||
Maximum Output | Hp/rpm | 163 / 3,400 | 102 / 3,600 | ||
Maximum Torque | Nm/rpm | 343 / 1,400 ~ 3,200 | 200 / 1,400 ~ 3,400 | ||
Fuel Supply System | Direct Injection Common Rail (D-4D) | ||||
Chassis | |||||
Suspension | Front | Double Wishbone with Coil Springs and Stabilizer | |||
Rear | Rigid Axle, Leaf Springs | ||||
Brakes | Front | Ventilated Discs | |||
Rear | Leading-Trailing Drums | ||||
Steering System | Rack and Pinion with Power Assist | ||||
Tires / Wheels | 255 / 70 R15 7JJx15" Alloy | 205 / 70 R14 7JJx14" Alloy | 195 R14C Steel | ||
Drivetrain | 4 x 4 Auto Disconnect Differential (A.D.D.) | 4 X 2 | |||
Dimensions and Weights | |||||
Overall Length x Width X Height | mm | 5,255 x 1,835 x 1,810 | 5,255 x 1,760 x 1,695 | 5,130 x 1,760 x 1,695 | |
Wheelbase | mm | 3,085 | |||
Tread: Front / Rear | mm | 1,540 / 1,540 | 1,510 / 1,510 | ||
Ground Clearance | mm | 212 | 181 | ||
Gross Vehicle Weight | 2,790 | 2,650 | |||
Curb Weight | kg | 1,880 | 1,860 | 1,655 | 1,645 |
Minimum Turning Radius | m | 6.5 | 6.3 | ||
Fuel Tank Capacity | L | 76 | |||
Seating Capacity | pax | 5 | |||
Exterior | |||||
Headlamps | Multi-Reflector Halogen | ||||
Front FogLamps | Multi-Reflector Halogen | Without | |||
Bumper | Front | Color Keyed | Black | ||
Rear | Chrome | Without | |||
Front Grille | Chrome | Color Keyed | Black | ||
Front Windshield Wiper | Intermittent Time Adjuster + Mist | Mist Only | |||
Overfenders | Color Keyed | Without | |||
Side Turning Lamp Markers | With | ||||
Outside Rear View Mirror | Chrome | Black | |||
Door Outside Handle | Chrome | Black | |||
Side Step | With | Without | |||
Interior | |||||
Seats | Front | Sliding / Reclining with Headrests (2pcs.) and Driver Vertical Height Adjustment | Sliding / Reclining w/ Headrests (2pcs.) | ||
Rear | Foldable with Headrest and Tool Box Compartment | ||||
Front Seat Backpocket | Driver + Passenger | ||||
Seat Material | Full Moquette | Fabric | |||
Instrument Panel | Speedometer | Analog | |||
Tachometer | With | ||||
Odometer | Digital | ||||
Steering Wheel and Column | 4 - Spoke / Till-Adjustable | 3 - Spoke / Tilt-Adjuster | |||
Map Lamp | With + Header Box | Without | |||
Clock | Digital | ||||
Shift Knob / Shift Boot | Urethane | ||||
Console Box | Dual with Lid | Single | |||
Cupholders / Bottle Holders | Front | Instrument Panel (2pcs.) + Door Trim (2pcs.) | |||
Rear | Console Box (2pcs.) + Door Trim (2pcs.) | Door Trim (2pcs.) | |||
Sunvisor | Driver (with Ticket Holder) + Passenger (with Vanity Mirror) | Driver (with Ticket Holder) | |||
Door Trim | Moulded, Fabric | ||||
Door Pockets | Front & Rear | ||||
Inner Rear View Mirror | Day and Night | ||||
Function | |||||
Power Features | Window, Doorlock, Outside Rear View Mirror | Without | |||
Cigarette Lighter | With Illumination | With | |||
Accessory Power Outlet | Front (12V) | Without | |||
Airconditioning System | Single, Manual | ||||
Key Remind / Light Turn-off Warning | With | Without | |||
Antenna | Pillar-Mounted | ||||
Vehicle Security System | With (Tail Gate Integrated) | Without | |||
Safety | |||||
SRS Airbag | Driver Side | Without | |||
Seatbelt | 3-point ELR x 2 / 3-point ELR x 2 + 2-point NR x 1 | ||||
Child Proof Lock | With | ||||
High Mount Sbest Lamp | With ( Tail Gate Integrated) | Without | |||
Sidedoor Impact Beams |
© 2002-2009 :: Sam Automotive Group :: All rights reserved :: Email: thai4x4@gmail.com ::