| Sam 4x4 | About | 4x4 Vehicles | Accessories | Executives | Testimonials | Mission | Links | Contact |
Toyota Hilux Vigo | Mitsubishi L200 Triton | Nissan Navara | Toyota Fortuner | DMax | Chevy Colorado | Ford Ranger
Thailand 4x4 pickup SUV exporter importer of RHD LHD New 2009 2008 and Used Toyota Vigo, Toyota Fortuner, L200 Triton, and Nissan Navara
Both Right Hand Drive Toyota Hilux Vigo 2009 and Left Hand Drive Toyota Hilux Vigo 2009 have been released and they are in stock at Sam Motors Thailand. Toyota Hilux Vigo 2009 has undergone a minor change and here is the comparison between 2008 Toyota Hilux Vigo and 2009 Toyota Hilux Vigo. Here is the summary of changes:
Original Left Hand Drive Toyota Hilux Vigo 2009 has the following features. It is logical to assume that the Right Hand Drive Toyota Hilux Vigo 2009 will have most of these features:
Front view of black Toyota Hilux Vigo in Sam showroom |
Another Front view of black Toyota Hilux Vigo |
Side view of black Toyota Hilux Vigo in Sam showroom |
Rear view of black Toyota Hilux Vigo |
Front Grille of 2009 Toyota Hilux Vigo in Sam showroom |
Interior view of black Toyota Hilux Vigo |
Front seating of black Toyota Hilux Vigo in Sam showroom |
Fortuner's Optronics meter now comes with every Toyota Hilux Vigo |
Radio CD and controls of Toyota Hilux Vigo |
Gears of Toyota Hilux Vigo 2009 |
Front panel of Toyota Hilux Vigo in Sam showroom |
Controls of Toyota Hilux Vigo 2009 |
Front View of LHD Toyota Hilux Vigo 2009 |
Rear View of LHD Toyota Hilux Vigo 2009 |
Front Closeup of LHD Toyota Hilux Vigo 2009 |
Front lights of LHD Toyota Hilux Vigo 2009 |
(Fortuner) Steering and Optronics meter (originally from Fortuner) of LHD Toyota Hilux Vigo 2009 |
Radio and CD player of LHD Toyota Hilux Vigo 2009 |
Door Panel of LHD Toyota Hilux Vigo 2009 |
Wheel and Rim of LHD Toyota Hilux Vigo 2009. 15" in LHD Vigo and 17" in RHD Vigo 2009 |
Front seating of LHD Toyota Hilux Vigo 2009 |
Rear seats of LHD Toyota Hilux Vigo 2009. |
Front seating of LHD Toyota Hilux Vigo 2009 |
Rear seats of LHD Toyota Hilux Vigo 2009. |
Wheel of LHD Toyota Hilux Vigo 2009 |
1 | STANDARD CODE OF VEHICLE | |||
ENGINE CODE | DRIVE TRAIN | ENGINE MODEL | LENGTH OF WHEELS | |
KUN15 | 2WD | 2KD-FTV | LONG | |
KUN18 | 1KD-FTV | |||
TGN16 | 2TR-FE | |||
KUN36 | 2WD hi-rider | 1KD-FTV | ||
KUN25 | 4WD | 2KD-FTV | ||
KUN28 | 1KD-FTV | |||
2 | STEERING POSITION | |||
R: RIGHT HAND STEERING | ||||
3 | CHASSIS TYPE | |||
T: STANDARD MODEL | ||||
C: EXTRA CAB | ||||
U: SMART CAB ( NEW) | ||||
P: DOUBLE CAB | ||||
4 | GEAR TRANSMISSION | |||
M: MANUAL TRANSMISSION 5 SPEED | ||||
P: AUTOMATIC TRANSMISSION 4 SPEED | ||||
5 | MODEL GRADE | |||
D: GRADE J OR J POWER STEERING | ||||
S: GRADE E OR GRADE G |
MODEL | DRIVE | GRADE | NO. OF | |||||||||||||||||||||||
TRAIN | J | J-P/S | E | G | MODELS | |||||||||||||||||||||
STANDARD | 4X2 |
|
|
4 | ||||||||||||||||||||||
EXTRA CAB | 4X2 |
|
|
|
|
7 | ||||||||||||||||||||
2X4 |
|
2 | ||||||||||||||||||||||||
PRERUNNER | ||||||||||||||||||||||||||
4X4 |
|
|
4 | |||||||||||||||||||||||
DOUBLE CAB | 4X2 |
|
|
|
5 | |||||||||||||||||||||
2X4 |
|
2 | ||||||||||||||||||||||||
PRERUNNER | ||||||||||||||||||||||||||
4X4 |
|
|
5 |
MODEL | DRIVE | GRADE | NO. OF | ||||||||||||||||||
TRAIN | J | J-P/S | E | G | MODELS | ||||||||||||||||
STANDARD | 4X2 |
|
|
3 | |||||||||||||||||
EXTRA CAB | 4X2 |
|
|
2 | |||||||||||||||||
SMART CAB | 4X2 |
|
|
5 | |||||||||||||||||
2X4 |
|
2 | |||||||||||||||||||
PRERUNNER | |||||||||||||||||||||
4X4 |
|
|
3 | ||||||||||||||||||
DOUBLE CAB | 4X2 |
|
|
|
5 | ||||||||||||||||
2X4 |
|
2 | |||||||||||||||||||
PRERUNNER | |||||||||||||||||||||
4X4 |
|
|
4 |
COLOR CODE | 040 | 6S3 | 1C0 | 4P9 | 1E9 | 8P4 | 8T7 | 209 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUPER | DARK | BEIGE | DARK | DARK | (NEW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WHITE | GREEN | SILVER | MICA | GREY MICA | BLUE MICA | BLUE | BLACK | |||||||||||||||||||||||||||||||||||||||||||||||||||
(SOLID | METALLIC | METALLIC | METALLIC | METALLIC | METALLIC | METALLIC | MICA | |||||||||||||||||||||||||||||||||||||||||||||||||||
OLD VIGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW VIGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVAILABLE FOR | J, J-P/S | J, J-P/S | ALL GRADES | E & G | E & G | 2X4 : E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GRADE | 4X4 : E & G |
MODEL | DETAILS | J | J-P/S | ||
OLD VIGO | NEW VIGO | OLD VIGO | NEW VIGO | ||
SINGLE CAB AND EXTRA CAB 4X2 | FRONT BUMPER | BLACK | SAME AS VEHICLE COLOUR | BLACK | SAME AS VEHICLE COLOUR |
TYRES AND WHEELS | NORMAL 14 INCH WHEELS WITH TYRES 195/R14C | NORMAL 15 INCH WHEELS WITH TYRES 205/70R15C | NORMAL 15 INCH WHEELS WITH TYRES 205/70R15C | NORMAL 15 INCH WHEELS WITH TYRES 205/70R15C | |
CLOCK | NO | DIGITAL CLOCK | NO | DIGITAL CLOCK | |
SOUND SYSTEM | 1DIN 1CD MP3 | 2DIN 1CD MP3/WMA | 1DIN 1CD MP3 | 2DIN 1CD MP3/WMA | |
SMART CAB | SMART CAB | NO | YES | NO | YES |
TYRES AND WHEELS 4X2 | 205/70R15C | 215/65R16C | 205/70R15C | 215/65R16C | |
TYRES AND WHEELS PRERUNNER | 255/70R15C | 255/70R15C | |||
TYRES AND WHEELS 4X4 | 255/70R15C | 255/70R15C | 255/70R15C | 255/70R15C | |
SIDE VIEW MIRROR | ELECTRONICALLY OPERATED | ELECTRONICALLY OPERATED AND FOLDABLE | ELECTRONICALLY OPERATED | ELECTRONICALLY OPERATED AND FOLDABLE | |
ELECTONICALLY OPERATED WNDOWS | YES | YES PLUS WITH JAM PROTECTION | YES | YES PLUS WITH JAM PROTECTION | |
OPTITRON METER AND DRIVING INFORMATION MONITOR | NO | YES | |||
METALLIC COLOUR CONSOLE AND ELECTONRICALLY OPERATED PANEL | NO | YES | |||
AIRBAGS | ONLY DRIVER SIDE | DRIVER AND PASSENGER SIDES | |||
DOUBLE CAB | TYRES AND WHEELS 4X2 | 205/70R15C | 215/65R16C | 205/70R15C | 215/65R16C |
TYRES AND WHEELS PRERUNNER | 265/70R16 | 265/65R17 | |||
TYRES AND WHEELS 4X4 | 265/70R16 | 265/65R17 | 265/70R16 | 265/65R17 | |
SIDE VIEW MIRROR | ELECTRONICALLY OPERATED | ELECTRONICALLY OPERATED AND FOLDABLE | ELECTRONICALLY OPERATED | ELECTRONICALLY OPERATED AND FOLDABLE | |
OPTITRON METER AND DRIVING INFORMATION MONITOR | NO | YES | |||
METALLIC COLOUR CONSOLE AND ELECTONRICALLY OPERATED PANEL | NO | YES | |||
AIRBAGS | ONLY DRIVER SIDE | DRIVER AND PASSENGER SIDES | |||
VSC/TRC EBD/BA | LSPV | YES | |||
LEATHER INTERIOR AND 6 DIRECTIONAL ELECTRONICALLY ADJUSTABLE FRONT SEAT (DRIVER SIDE) | NO | YES ( ONLY FOR 4X4 MODELS | |||
CRUISE CONTRL SYSTEM | NO | YES ( ONLY FOR 4X4 MODELS |
MODEL | DETAILS | J grade | J grade P/S |
SINGLE CAB, EXTRA CAB, DOUBLE CAB 4X2 | FRONT BUMPER | SAME AS VEHICLE COLOUR | SAME AS VEHICLE COLOUR |
TYRES AND WHEELS | NORMAL 15 INCH WHEELS WITH TYRES 205/70R15C | NORMAL 15 INCH WHEELS WITH TYRES 205/70R15C | |
CLOCK | DIGITAL CLOCK | DIGITAL CLOCK | |
SOUND SYSTEM | 2DIN 1CD MP3/WMA | 2DIN 1CD MP3/WMA |
Available colors are Super White, Dark Green Metallic and Silver Metallic.
MODEL | DETAILS | E | G |
SMART CAB | FRONT BUMPER | SAME AS VEHICLE COLOUR | SAME AS VEHICLE COLOUR |
CLOCK | DIGITAL CLOCK | DIGITAL CLOCK | |
SOUND SYSTEM | 2DIN 1CD MP3/WMA | 2DIN 1CD MP3/WMA | |
SMART CAB | YES | YES | |
TYRES AND WHEELS 4X2 | 215/65R16C | 215/65R16C | |
TYRES AND WHEELS PRERUNNER | 255/70R15C | ||
TYRES AND WHEELS 4X4 | 255/70R15C | 255/70R15C | |
SIDE VIEW MIRROR | ELECTRONICALLY OPERATED AND FOLDABLE | ELECTRONICALLY OPERATED AND FOLDABLE | |
ELECTONICALLY OPERATED WNDOWS | YES PLUS WITH JAM PROTECTION | YES PLUS WITH JAM PROTECTION | |
OPTITRON METER AND DRIVING INFORMATION MONITOR | YES | ||
METALLIC COLOUR CONSOLE AND ELECTONRICALLY OPERATED PANEL | YES | ||
AIRBAGS | DRIVER AND PASSENGER SIDES |
Available colors are Silver Metallic, Beige Mica Metallic and Dark Grey Mica Metallic.
New Blue Metallic and Black Mica.
MODEL | DETAILS | E | G |
DOUBLE CAB | FRONT BUMPER | SAME AS VEHICLE COLOUR | SAME AS VEHICLE COLOUR |
CLOCK | DIGITAL CLOCK | DIGITAL CLOCK | |
SOUND SYSTEM | 2DIN 1CD MP3/WMA | 2DIN 1CD MP3/WMA | |
TYRES AND WHEELS 4X2 | 215/65R16C | 215/65R16C | |
TYRES AND WHEELS PRERUNNER | 265/65R17 | ||
TYRES AND WHEELS 4X4 | 265/65R17 | 265/65R17 | |
SIDE VIEW MIRROR | ELECTRONICALLY OPERATED AND FOLDABLE | ELECTRONICALLY OPERATED AND FOLDABLE | |
OPTITRON METER AND DRIVING INFORMATION MONITOR | YES | ||
METALLIC COLOUR CONSOLE AND ELECTONRICALLY OPERATED PANEL | YES | ||
AIRBAGS | DRIVER AND PASSENGER SIDES | ||
VSC/TRC EBD/BA | YES | ||
LEATHER INTERIOR AND 6 DIRECTIONAL ELECTRONICALLY ADJUSTABLE FRONT SEAT (DRIVER SIDE) | YES ( ONLY FOR 4X4 MODELS | ||
CRUISE CONTRL SYSTEM | YES ( ONLY FOR 4X4 MODELS |
Available colors are Silver Metallic, Beige Mica Metallic and Dark Grey Mica Metallic.
New Blue Metallic and Black Mica.
The Right Hand Drive and Left Hand Drive brand new 2009 2008 Toyota Hilux Vigo is always on sale at Sam Motors Thailand and Sam Motors Dubai. Right Hand Drive Toyota Hilux Vigoremains Sam Motors Thailand largest selling pickup since its inception in late 2004 and its demand remains undiminished. Left Hand Drive Toyota Hilux Vigo remains our largest selling pickup. Toyota Hilux Tiger is our best selling used Hilux but nearly new and quality second-hand Toyota Hilux Vigo is giving it strong competition. Email us now at thai4x4@gmail.com to get your very own Right Hand Drive Toyota Hilux Vigo or Left Hand Drive Toyota Hilux Vigo. Email our Dubai division at thai4x4@gmail.com for a range of Toyota 4x4 vehicles. For details on Toyota Vigo please browse your way to http://www.sam4x4.com/vigo.html.
The Toyota HiLux is bigger, better, and stronger than ever before. It's the versatile ute that is an Action Utility Vehicle (AUV). It's unbreakable workhorse meets off-road action lifestyle! Boasting impressive power across the range, inspiring performance and handling, luxurious comfort, and fabled HiLux reliability and dependability, it's got the performance you want and the toughness you've come to expect.
Toyota 4x4 remain our best selling vehicles, our Dubai division Sam Motors Dubai cannot keep up with its demand for Toyota Hilux Surf, Toyota Landcruiser Prado and the higher end Toyota Landcruiser. Even before the release of Toyota Hilux Vigo, Toyota Hilux Tiger was our best seller and we still continue to export hundreds of Toyota Hilux Tiger along with nearly new and second-hand Toyota Hilux Vigo. Used Toyota Vigo is now selling just as briskly as the brand new zero meter Toyota Hilux Vigo. There is no better workhorse than Toyota Hilux whether in a farm or mine with the comfort of a luxury sedan. Single Cab Toyota Hilux Vigois only available in 4x2 but Extra Cab Toyota Hilux Vigo and Double Cab Toyota Hilux Vigo is available in both 4x2 and 4x4 configurations. For more details on Toyota Hilux Vigo please visit our detailed Vigo page at http://www.sam4x4.com/vigo.html.
Toyota 4x4s as Toyota Hilux Vigo, Toyota Hilux Surf, Toyota Fortuner, Toyota Prado and Toyota Landcruiser are loved and admired the world over for their distinctive look, best quality, reliability and comfort. Toyota Hilux became popular right after its release some five decades ago an continues its popularity with the advent of Toyota Hilux Vigo. It has latest 4x4 technology that make it an offroader dream vehicle while building on its reliability, performance, comfort. Email us now at thai4x4@gmail.com to acquire your very own Toyota Hilux Vigo or used Toyota Hilux Tiger or email thai4x4@gmail.com to acquire Right Hand Drive or Left Hand Drive Toyota Hilux Surf, Toyota Prado, Toyota RAV4 or Toyota Landcruiser or any Toyota of your dream.
Here are some highlights:
The Toyota Hilux gives you the freedom to do whatever you want, whenever you want and nothing can stand in its way. Famed for its off-road capabilities, durability, reliability and versatility, the Toyota Hilux offers endless possibilities where the only limit is your imagination.
The Toyota Hilux is engineered to cope with anything – its high, rigid body can respond to any demands made of it. The new 3.0 litre D-4D 170 engine delivers exceptional performance from driving through rough terrain to simply cruising across town.
The Hilux offers truly all-encompassing ability and exceptional driving pleasure.
With a choice of two powerful, common-rail turbo-diesel engines, the Toyota Hilux can tackle the most demanding of tasks.
The 3.0 litre D-4D 170 engine delivers a class-leading 343 Nm of torque at 1400 - 3400 rpm, with a towing capacity of 2250 kg for a braked trailer.
For the 2.5 litre D-4D 120 engine torque is an outstanding 325 Nm at 2000 rpm*, making short work of even the heaviest tow loads. It can handle a braked trailer, for example with a weight of 1800 - 2250 kg without the slightest strain.
The addition of the intercooler and optimisation of the oxidisation catalytic converter ensures that the 2.5 litre D-4D is now fully compliant with Euro IV emissions standards.
The unstoppable Toyota Hilux was born to venture off the beaten path. Its steady, shock-absorbing chassis enables even the roughest terrain to be negotiated with incredible stability. In 4WD, Hilux can easily ascend steep angles. Slippery conditions need never sbest it either; the Limited Slip Differential (LSD)* can sense when a wheel is losing traction and distribute the necessary torque to the wheels that have more grip. *Availability depends on country
Hilux is designed as much for on-road travel as off. Its aerodynamic styling and the integral sound-reducing materials in the cabin make for a driving experience so quiet, you’ll need to be reminded you’re in a pickup. Its smooth, cushioned ride, responsive steering and surprisingly small turning circle make the Hilux ideal for the urban environment. The 3.0 litre D-4D automatic also includes cruise control as a standard feature.
The construction of the Toyota Hilux is nothing short of rock solid. Built on a hardy ladder chassis and with its specially designed Toyota Outstanding Performance (TOP) platform its robustness is rightly famous. Features like double wishbone front suspension and the use of traditional leaf springs means that even with a maximum payload, the Hilux gives outstanding straight-line stability, body control and balance. Anti-corrosion steel panels and a long-life rust-resistant body combine to offer impressive durability.
Hilux delivers exceptionally clean, compliant with Euro IV emissions regulations and its common-rail technology means that fuel efficiency is maximised while a precise pilot injection system significantly reduces engine combustion noise.
Cost of ownership is an important factor and the low maintenance costs of the Hilux result from long service intervals and low service costs.
On 4 wheel drive models a part-time 2-speed 4x4 transmission lets the driver choose the mode best suited to the road and conditions. The levers are specially positioned for ease of operation and minimum driver fatigue.
Hilux has endured some of the harshest environments in the world for almost 40 years. First released in 1967, it soon became known globally for its resolute and uncompromising ability and reliability. As far as proving its worth, we didn’t just rely on the Hilux’s name and reputation for strength and durability. As part of the development programme, we put it to the test in the most extremes conditions.
These features availability may vary according to markets specifications.
Hilux’s Automatic Disconnecting Differential (ADD) automatically disconnects power from the front wheels when switching from 4 wheel drive to 2 wheel drive while on the move, substantially increasing fuel efficiency.
The Hilux is engineered to enable precise control during every drive. The Limited Slip Differential (LSD) improves driveability and stability during cornering and traction on slippery terrains. Rear Differential Lock ensures that both rear wheels are driven equally, which eliminates wheel spin and instability caused by slipping wheels.
The new Toyota Hilux offers enhanced safety levels for all its passengers in line with its role as a quality leisure and adventure vehicle. In addition to its tough, robust build, it has a range of active and passive safety features as standard, including dual SRS (Supplemental Restraint System) front airbags, a collapsible steering column, ABS (Anti-lock Braking System)* and multi-reflector headlamps.
The Toyota Hilux’s Anti-lock Braking System (ABS) helps prevent the wheels from locking up when braking on a slippery road by electronically balancing the braking force between all four wheels to match the level of grip on each one. Ventilated front disc brakes provide well-controlled high-performance braking. Availability depends on country and grades
Toyota’s Load Sensing Proportioning Valve (LSPV) optimises braking performance in direct response to Hilux’s payload, increasing rear brake pressure when the vehicle is loaded.
Dual front airbags are standard across the range. Both front passenger seats are fitted with seat-belt pre-tensioners, designed to tighten the seat belt at the moment of impact and hold the occupant back in position.
The Global Outstanding Assessment (GOA) body structure helps protect occupants. It is designed to effectively absorb shocks and distribute impact forces throughout the whole frame at the same time in the event of collision.
Hilux’s multi-reflector style headlamps deliver exceptional light patterns on dark roads, making night-time driving substantially safer.
Standard Equipment | Aerial, A-pillar, Air-conditioning, Bumpers, body coloured, CD/MP3/WMA Player, Clock, digital, Door handles, black, Front grille with black, Headlights, Multi-Reflector, Mud Guard, Speaker, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wiper |
Optional Equipment | Metallic paint |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Single Cab |
Badge | J |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 102HP |
Torque | 200Nm @ 1400RPM-3400RPM |
Kerb Weight | 1450kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Optional Equipment | Metallic paint |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Single Cab |
Badge | J |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 102HP |
Torque | 200Nm @ 1400RPM-3400RPM |
Kerb Weight | 1450kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Brake, Bumpers, body coloured, CD/MP3/WMA Player, Clock, analogue, Coin tray/holder, Cup Holders, Door handles, black, Driver's footrest, Front grille with black, Gauge, fuel, Gauge, oil-pressure, Gear knob, Headlight, Headlights, Multi-Reflector, Intercooler, Mirror, Mirrors, side - black, Power steering, Seat trim, vinyl, Warning lamp - low fuel, Wheels, steel, Wipers, Rain Sensing |
Optional Equipment | Metallic paint |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Single Cab |
Badge | J |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17.9:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 1KD-FTV### |
Engine Code | 1KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 163HP |
Torque | 343Nm @ 1400RPM-3200RPM |
Kerb Weight | 1520kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Brake, Bumpers, body coloured, CD/MP3/WMA Player, Clock, analogue, Coin tray/holder, Cup Holders, Door handles, black, Driver's footrest, Front grille with black, Gauge, fuel, Gauge, oil-pressure, Gear knob, Headlight, Headlights, Multi-Reflector, Intercooler, Mirror, Mirrors, side - black, Power steering, Seat trim, vinyl, Warning lamp - low fuel, Wheels, steel, Wipers, Rain Sensing |
Optional Equipment | Metallic paint |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Extended Cab |
Badge | J |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 102HP |
Torque | 200Nm @ 1400RPM-3400RPM |
Kerb Weight | 1530kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Brake, Bumpers, body coloured, CD/MP3/WMA Player, Clock, analogue, Coin tray/holder, Cup Holders, Door handles, black, Driver's footrest, Front grille with black, Gauge, fuel, Gauge, oil-pressure, Gear knob, Headlight, Headlights, Multi-Reflector, Intercooler, Mirror, Mirrors, side - black, Power steering, Seat trim, vinyl, Warning lamp - low fuel, Wheels, steel, Wipers, Rain Sensing |
Optional Equipment | Metallic paint |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Extended Cab |
Badge | J |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 102HP |
Torque | 200Nm @ 1400RPM-3400RPM |
Kerb Weight | 1530kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, Air-conditioning, Ashtray, Brake, Bumpers, body coloured, CD/MP3/WMA Player, Central locking, Clock, digital, Cup Holders, Door handles, body coloured, Driver's footrest, Gauge, fuel, Gear knob, Headlights, Multi-Reflector, High-mount rear sbest lamp, Intercooler, Interior dome light, Metallic paint, Mirrors, side - body coloured, Mirrors, side - electric, Power steering, Seat belt, Seat belts, front - height adjustable, Seat trim, vinyl, Steering wheel, Wheels, alloy, Windows, All Anti-Jam, Windows, electric, Wiper |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Smart Cab |
Badge | E |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 120HP |
Torque | 325Nm @ 2000RPM |
Kerb Weight | 1540kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, Air-conditioning, Ashtray, Brake, Bumper Rear, chrome, Bumpers, body coloured, CD/MP3/WMA Player, Central locking, Clock, digital, Cup Holders, Door handles, body coloured, Driver's footrest, Gauge, fuel, Gear knob, Headlights, Multi-Reflector, High-mount rear sbest lamp, Intercooler, Interior dome light, Metallic paint, Mirrors, side - body coloured, Mirrors, side - electric, Power steering, Seat belt, Seat belts, front - height adjustable, Seat trim, vinyl, Steering wheel, Wheels, alloy, Windows, All Anti-Jam, Windows, electric, Wiper |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Smart Cab |
Badge | E |
Doors | 2 |
Seat Capacity | 2 |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 120HP |
Torque | 325Nm @ 2000RPM |
Kerb Weight | 1550kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1835mm |
Height | 1795mm |
Track Front | 1540mm |
Track Rear | 1540mm |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, Air-conditioning, Ashtray, Brake, Bumpers, body coloured, CD/MP3/WMA Player, Central locking, Clock, digital, Cup Holders, Door handles, body coloured, Driver's footrest, Gauge, fuel, Gear knob, Headlights, Multi-Reflector, High-mount rear sbest lamp, Intercooler, Interior dome light, Metallic paint, Mirrors, side - body coloured, Mirrors, side - electric, Power steering, Seat belt, Seat belts, front - height adjustable, Seat trim, vinyl, Steering wheel, Wheels, alloy, Windows, All Anti-Jam, Windows, electric, Wiper |
Release Date | 2008 |
Body Style | PICKUP |
Body Config | Smart Cab |
Badge | E |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17.9:1 |
