| Sam 4x4 | About | 4x4 Vehicles | Accessories | Executives | Testimonials | Mission | Links | Contact |
Toyota Hilux Vigo | Mitsubishi L200 Triton | Nissan Navara | Toyota Fortuner | DMax | Chevy Colorado | Ford Ranger
Thailand 4x4 pickup SUV exporter importer of RHD LHD New 2009 2008 and Used Toyota Vigo, Toyota Fortuner, L200 Triton, and Nissan Navara
Sam Motors Thailand as Thailand's best and oldest exporter is not only Thailand's best exporter of Right Hand Drive Mitsubishi Triton L200 but also Thailand's best exporter of Left Hand Drive Mitsubishi Triton 3200cc L200. Email us now at thai4x4@gmail.com for your very own RHD or LHD L200 Triton. Sam Motors is world's largest dealer of new Mitsubishi cars and world's largest dealer of used Mitsubishi cars. Our Dubai division can provide you not only Mitsubishi L200 Triton but also Mitsubishi Eclipse. Mitsubishi SUV we sell are Mitsubishi Pajero, Mitsubishi Outlander and Mitsubishi Nativa. Our selection of sedans include Mitsubishi Galant, Mitsubishi Lancer and Mitsubishi Lancer EX. The Multi-purpose vehicle (MPV) in our lineup is Mitsubishi Grandis. Our heavy duty trucks include Mitsubishi Canter and Mitsubishi Fuso. We also offer Mitsubishi Rosa buses. Our Dubai offers the L300 Minibus DX and Panel Van DX.
Completely redesigned Mitsubishi L200 Triton replaced the L200 Strada in 2006 and it proved a hit in 4x2 and 4x4 pickup buying public all over the world. Mitsubishi Triton assembled at Mitsubishi Motors local facility in Laem Chabang, Thailand is among our best selling 4x4 pickup.
The Sam Group of Companies, including Sam Motors Thailand and Sam Motors Dubai, began receiving orders as soon as we leaked Triton's photographs on Sam Motors' website in June of 2006. Once we began shipping L200 Triton after its launch in August 25, 2006, orders picked pace until Triton became our second best selling pickup behind Toyota Hilux Vigo. Orders are still pouring in at Sam Motors Thailand and Sam Motors Dubai and we have exported more Tritons to more countries and regions than Mitsubishi just as we outstripped Toyota in Vigo sales region-wise. Triton models are powered by a newly-developed common rail direct injection diesel engine that delivers high outputs while returning low consumption, clean emissions and quiet operation. Our used car division our parent company Sam Auto Group Thailand is now shipping not just Mitsubishi L200 Strada but also nearly new and quality second hand Mitsubishi L200 Triton.
The major features that distinguish the Thailand Mitsubishi Triton pickup are:
These elements serve both to highlight the originality and advanced qualities Triton brings to the pickup segment and also to eliminate the commonly held image of a pickup being a vehicle design purely for commercial use. As such, these characteristics are expected to make a major contribution in expanding the customer base for Mitsubishi brand pickup trucks. Triton is fitted with the Mitsubishi Pajero's 2. 6 and 3. 2-litre Di-D turbo-diesel engines.
The new Mitsubishi L200 Triton comes in 2.5 and 3.2 litre models with the latest in common-rail fuel-injection technology and turbo-charging. It is an effective competitor to the Isuzu D-Max, Toyota Hilux Vigo, Nissan Navara and Chevrolet Colorado.
The 3. 2-liter engine is new for the pickup line and is an improved version of the one used in Mitsubishi's Pajero midsize sport-utility vehicle. It becomes the first diesel in the segment with a displacement over 3. 0 liters.
Triton offers a choice of single cab, extra (mega) cab or double cabs, two- or four-wheel drive, and manual or automatic transmissions.
The Thai Mitsubishi division tried to make the new L200 the most powerful pickup available.
Mitsubishi has made Thailand the global hub for pickup production and Sam Motors Thailand, our parent company Sam Auto Group Thailand, Bloomstar, Yasir and Sam Motors Dubai have played their share in exporting this dynamic vehicle all across the globe. We not only dominate the export of brand new Right Hand Drive Mitsubishi L200 Triton and nearly new and quality preowned Rigth Hand Drive Mitsubishi Triton but also new factory-original Left Hand Drive Mitsubishi L200 Triton of which we are Thailand's best exporter.
KA4TNENMFRU 2.5 Single Cab GL | KA4TNENMZRU 2.5 Single Cab GL DI-D | |||
---|---|---|---|---|
Dimension & Weight | Length | (mm.) | 5,030 | |
Width | (mm.) | 1,750 | ||
Height | (mm.) | 1,655 | ||
Wheelbase | (mm.) | 3,000 | ||
Front track | (mm.) | 1,505 | ||
Rear track | (mm.) | 1,500 | ||
Bed interior length | (mm.) | 2,220 | ||
Bed interior width | (mm.) | 1,470 | ||
Bed interior height | (mm.) | 405 | ||
Ground clearance | (mm.) | 200 | ||
Approximateiy Vehicle Kerb weight | (Kg) | 1,505 | ||
Engine | Model | 4D56 Turbo | 4D56 DI-D Hyper Common Rail Turbo | |
Type | 4 SOHC | 4 สูบ DOHC 16 วาล์ว | ||
Displacement | (cc) | 2477 | ||
Bore x stroke | (mm.) | 91.1 X 95.0 | ||
Compression ratio | 21.0 : 1 | 17.0 : 1 | ||
ECE Net (Max.output-ECE Net) | (Kw) (PS) / (rmpm) | 66(90)/4000 | 85(116)/4000 | |
ECE Net (Max.torque-ECE Net) | (rmp) | 197/2000 | 197/2000 | |
Type | Electrical fuel injection | Electrical fuel injection (Common rail) | ||
(Fuel system) | Fuel tank capacity | litre | 75 | |
Clutch | Mechanical | |||
(Transmission) | Type | Manual 5speed | ||
Model | 5M/T (R5M21) | 5M/T (R5MB1) | ||
Gear Ratio | 1st | 3.977 | 4.313 | |
2nd | 2.136 | 2.33 | ||
3rd | 1.36 | 1.436 | ||
4th | 1 | 1 | ||
5th | 0.856 | 0.789 | ||
ถอยหลัง (reverse) | 3.578 | 4.22 | ||
Final gear ratio | 4.222 | 3.909 | ||
(Steering) | Type | (Rack and pinion with power steering) | ||
Min. turning radius | .(m) | 5.7 | ||
(Suspension) | Front | (Independent-wishbone, coil springs) | ||
Rear | (Regid-elliptic leaf springs) | |||
Brake | Front | (Ventilated discs) | ||
Rear | (Leading and trailing drums) | |||
(Tyres size) | Front & rear | 195R15C |
Specifications | KA4TNCNMFRU 2.5 Mega Cab GL | KA4TNEN-MZRU 2.5 Mega Cab GL DI-D | KA4TNCNUZRU 2.5 Mega Cab GLX | KA4TNCRUZRU 2.5 Mega Cab GLX (A/T) | ||
---|---|---|---|---|---|---|
Dimension & Weight | Length | (mm.) | 5,110 | |||
Width | (mm.) | 1,750 | ||||
Height | (mm.) | 1660 | 1655 | |||
Wheelbase | (mm.) | 3,000 | ||||
Front track | (mm.) | 1,505 | ||||
Rear track | (mm.) | 1,500 | ||||
Bed interior length | (mm.) | 1,805 | ||||
Bed interior width | (mm.) | 1,470 | ||||
Bed interior height | (mm.) | 405 | ||||
Ground clearance | (mm.) | 200 | 195 | |||
Approximate Vehicle Kerb weight | (Kg) | 1565 | ||||
Engine | Model | 4D56 Turbo | 4D56 DI-D Hyper Common Rail Turbo | |||
Type | 4 สูบ SOHC | 4 สูบ DOHC 16 วาล์ว | ||||
Displacement | (cc) | 2,477 | ||||
Bore x stroke | (mm.) | 91.1 X 95.0 | ||||
Compression ratio | 21.0 : 1 | 17.0 : 1 | ||||
ECE Net (Max.output-ECE Net) | (Kw) (PS) / (rmpm) | 66(90)/4000 | 85(116)/4000 | |||
ECE Net (Max.torque-ECE Net) | (rmp) | 197/2000 | 247/2000 | |||
Type | Electrical fuel injection | Electrical fuel injection (Common rail) | ||||
(Fuel system) | Fuel tank capacity | litre | 75 | |||
Clutch | (Mechanical) | (Torque converter) | ||||
(Transmission) | Type | ธรรมดา 5 สปีด (Manual 5speed) | (Auto 4speed) | |||
Model | 5M/T (R5M21) | 5M/T (R5MB1) | 4A/T (R4AW4) | |||
Gear Ratio | 1st | 3.977 | 4.313 | 2.452 | ||
2nd | 2.136 | 2.33 | 1.452 | |||
3rd | 1.36 | 1.436 | 1 | |||
4th | 1 | 1 | 0.688 | |||
5th | 0.856 | 0.789 | - | |||
ถอยหลัง (reverse) | 3.578 | 4.22 | 2.212 | |||
Final gear ratio | 4.222 | 3.909 | ||||
(Steering) | Type | Rack and pinion with power steering | ||||
Min. turning radius | (m) | 5.7 | ||||
(Suspension) | Front | Independent-wishbone, coil springs | ||||
Rear | Regid-elliptic leaf springs | |||||
Brake | Front | Ventilated discs | ||||
Rear | Leading and trailing drums | |||||
(Tyres size) | Front & rear | 195R15C | 215/70R15C |
Specifications | KB4TGCNHZRU 2.5 Mega Cab GLS | ||
---|---|---|---|
Dimension & Weight | Length | (mm.) | 5,185 |
Width | (mm.) | 1,800 | |
Height | (mm.) | 1,780 | |
Wheelbase | (mm.) | 3,000 | |
Front track | (mm.) | 1,520 | |
Rear track | (mm.) | 1,515 | |
Bed interior length | (mm.) | 1,805 | |
Bed interior width | (mm.) | 1,470 | |
Bed interior height | (mm.) | 405 | |
Ground clearance | (mm.) | 205 | |
Approximate Vehicle Kerb weight | (Kg) | 1,590 | |
Engine | Model | 4D56 DI-D Hyper Common Rail Turbo Intercooler | |
Type | 4 สูบ DOHC 16 วาล์ว | ||
Displacement | (cc) | 2,477 | |
Bore x stroke | (mm.) | 91.1 X 95.0 | |
Compression ratio | 17.0 : 1 | ||
ECE Net (Max.output-ECE Net) | (Kw) (PS) / (rmpm) | 103(140)/4000 | |
ECE Net (Max.torque-ECE Net) | (rmp) | 321/2000 | |
Type | Electrical fuel injection (Common rail) | ||
(Fuel system) | Fuel tank capacity | litre | 75 |
Clutch | Mechanical | ||
(Transmission) | Type | Manual 5speed | |
Model | 5M/T (V5MB1) | ||
Gear Ratio | 1st | 4.313 | |
2nd | 2.33 | ||
3rd | 1.436 | ||
4th | 1 | ||
5th | 0.789 | ||
reverse | 4.22 | ||
Transfer Gear Ratio | High | 1 | |
Low | 1.9 | ||
Final gear ratio | 4.1 | ||
(Steering) | Type | (Rack and pinion with power steering) | |
Min. turning radius | (m) | 5.9 | |
(Suspension) | Front | (Independent-wishbone, coil springs with stabilizer bar) | |
Rear | (Regid-elliptic leaf springs) | ||
Brake | Front | (Ventilated discs) | |
Rear | (Leading and trailing drums) | ||
(Tyres size) | Front & rear | 245/70R16 |
Specifications | KA4TNJ-NMZRU 2.5 Double Cab GL | KA4TNJ-NUZRU 2.5 Double Cab GLX | KA4TNJ-RUZRU 2.5 Double Cab GLX (A/T) | ||
---|---|---|---|---|---|
Dimension & Weight | Length | (mm.) | 4,995 | ||
Width | (mm.) | 1,750 | |||
Height | (mm.) | 1,655 | 1,650 | ||
Wheelbase | (mm.) | 3,000 | |||
Front track | (mm.) | 1,505 | |||
Rear track | (mm.) | 1,500 | |||
Bed interior length | (mm.) | 1,325 | |||
Bed interior width | (mm.) | 1,470 | |||
Bed interior height | (mm.) | 405 | |||
Ground clearance | (mm.) | 200 | 195 | ||
Approximate Vehicle Kerb weight | (Kg) | 1,640 | |||
Engine | Model | 4D56 DI-D Hyper Common Rail Turbo | |||
Type | 4 สูบ DOHC 16 วาล์ว | ||||
Displacement | (cc) | 2,477 | |||
Bore x stroke | (mm.) | 91.1 X 95.0 | |||
Compression ratio | 17.0 : 1 | ||||
ECE Net (Max.output-ECE Net) | (Kw) (PS) / (rmpm) | 85(116)/4000 | |||
ECE Net (Max.torque-ECE Net) | (rmp) | 247/2000 | |||
Type | Electrical fuel injection (Common rail) | ||||
(Fuel system) | Fuel tank capacity | litre | 75 | ||
Clutch | (Mechanical) | (Torque converter) | |||
(Transmission) | Type | Manual 5speed | (Auto 4speed) | ||
Model | 5M/T (R5M21) | 4A/T (R4AW4) | |||
Gear Ratio | 1st | 4.313 | 2.452 | ||
2nd | 2.33 | 1.452 | |||
3rd | 1.436 | 1 | |||
4th | 1 | 0.688 | |||
5th | 0.789 | - | |||
ถอยหลัง (reverse) | 4.22 | 2.212 | |||
Final gear ratio | 4.222 | ||||
(Steering) | Type | Rack and pinion with power steering | |||
Min. turning radius | (m) | 5.7 | |||
(Suspension) | Front | Independent-wishbone, coil springs | |||
Rear | Regid-elliptic leaf springs | ||||
Brake | Front | Ventilated discs | |||
Rear | Leading and trailing drums | ||||
(Tyres size) | Front & rear | 195R15C | 215/70R15C |
Specifications | KA4TX-CNUZRU Mega Cab 2.5GLX | KA4TX-CNHZRU Mega Cab 2.5GLS | KA4TX-CRHZRU Mega Cab 2.5GLS (A/T) | KA4TX-JNHZRU Double Cab 2.5GLS | KA4TX-JRHZRU Double Cab 2.5GLS (A/T) | ||
---|---|---|---|---|---|---|---|
Dimension & Weight | Length | (mm.) | 5,110 | 5,185 | 5,070 | ||
Width | (mm.) | 1,800 | |||||
Height | (mm.) | 1,780 | |||||
Wheelbase | (mm.) | 3,000 | |||||
Front track | (mm.) | 1,520 | |||||
Rear track | (mm.) | 1,515 | |||||
Bed interior length | (mm.) | 1,805 | 1,325 | ||||
Bed interior width | (mm.) | 1,470 | |||||
Bed interior height | (mm.) | 405 | |||||
Ground clearance | (mm.) | 205 | |||||
Approximate Vehicle Kerb weight | (Kg) | 1,570 | 1,575 | 1,790 | 1,800 | ||
Engine | Model | 4D56 DI-D Hyper Common Rail Turbo Intercooler | |||||
Type | 4 สูบ DOHC 16 วาล์ว | ||||||
Displacement | (cc) | 2,477 | |||||
Bore x stroke | (mm.) | 91.1 X 95.0 | |||||
Compression ratio | 17.0 : 1 | ||||||
ECE Net (Max.output-ECE Net) | (Kw) (PS) / (rmpm) | 103(140)/4,000 | |||||
ECE Net (Max.torque-ECE Net) | (rmp) | 321/2,000 | |||||
Type | Electrical fuel injection (Common rail) | ||||||
(Fuel system) | Fuel tank capacity | litre | 75 | ||||
Clutch | (Mechanical) | (Torque converter) | (Mechanical) | (Torque converter) | |||
(Transmission) | Type | Manual | (Auto 4speed) | Manual | (Auto 4speed) | ||
Model | 5M/T | 4A/T | 5M/T | 4A/T | |||
Gear Ratio | 1st | 4.313 | 2.842 | 4.313 | 2.842 | ||
2nd | 2.33 | 1.495 | 2.33 | 1.495 | |||
3rd | 1.436 | 1 | 1.436 | 1 | |||
4th | 1 | 0.731 | 1 | 0.731 | |||
5th | 0.789 | - | 0.789 | - | |||
ถอยหลัง (reverse) | 4.22 | 2.72 | 4.22 | 2.72 | |||
Final gear ratio | 4.1 | ||||||
(Steering) | Type | Rack and pinion with power steering | |||||
Min. turning radius | (m) | 5.9 | |||||
(Suspension) | Front | Independent-wishbone, coil springs with stabilizer bar | |||||
Rear | Regid-elliptic leaf springs | ||||||
Brake | Front | Ventilated discs | |||||
Rear | Leading and trailing drums 11.6" | ||||||
(Tyres size) | Front & rear | 245/70R16 |
Specifications | 2.5 Double cab GLS | 2.5 Double cab GLS Limited (A/T) | 3.2 Double cab GLS Limited (M/T) | 3.2 Double cab GLS Limited (A/T) | ||
---|---|---|---|---|---|---|
Dimension & Weight | Length | (mm.) | 5185 | 5070 | ||
Width | (mm.) | 1800 | ||||
Height | (mm.) | 1780 | ||||
Wheelbase | (mm.) | 3,000 | ||||
Front track | (mm.) | 1520 | ||||
Rear track | (mm.) | 1515 | ||||
Bed interior length | (mm.) | 1325 | ||||
Bed interior width | (mm.) | 1,470 | ||||
Bed interior height | (mm.) | 405 | ||||
Ground clearance | (mm.) | 205 | ||||
Approximate Vehicle Kerb weight | (Kg) | 1875 | 1895 | 1945 | 1955 | |
Engine | Model | 4D56 DI-D Hyper Common Rail Turbo Intercooler | 4M41 DI-D Hyper Common Rail Turbo Intercooler | |||
Type | 4 สูบ DOHC 16 วาล์ว | |||||
Displacement | (cc) | 2,477 | 3,200 | |||
Bore x stroke | (mm.) | 91.1 X 95.0 | 98.5 X 105.0 | |||
Compression ratio | 17.0 : 1 | |||||
ECE Net (Max.output-ECE Net) | (Kw) (PS) / (rmpm) | 103(140)/4000 | 121(165)/4000 | |||
ECE Net (Max.torque-ECE Net) | (rmp) | 321/2000 | 351/2000 | |||
Type | Electrical fuel injection (Common rail) | |||||
(Fuel system) | Fuel tank capacity | litre | 75 | |||
Clutch | (Mechanical) | (Torque converter) | (Mechanical) | (Torque converter) | ||
(Transmission) | Type | Manual 5speed | (Auto 4speed) | Manual 5speed | (Auto 4speed) | |
Model | 5M/T (V5MB1) | 4A/T (V4A5A) | 5M/T (V5MB1) | 4A/T (V4A5A) | ||
Gear Ratio | 1st | 4.313 | 2.842 | 4.313 | 2.842 | |
2nd | 2.33 | 1.495 | 2.33 | 1.495 | ||
3rd | 1.436 | 1 | 1.436 | 1 | ||
4th | 1 | 0.731 | 1 | 0.731 | ||
5th | 0.789 | - | 0.789 | - | ||
ถอยหลัง (reverse) | 4.22 | 2.72 | 4.22 | 2.72 | ||
Transfer gear ratio | High | 1 | ||||
Low | 1.9 | |||||
Final gear ratio | 4.1 | |||||
(Steering) | Type | Rack and pinion with power steering | ||||
Min. turning radius | (m) | 5.9 | ||||
(Suspension) | Front | Independent-wishbone, coil springs with stabilizer bar | ||||
Rear | Regid-elliptic leaf springs | |||||
Brake | Front | Ventilated discs | ||||
Rear | Leading and trailing drums | |||||
(Tyres size) | Front & rear | 245/70R16 |
The progress in development of safety chassis RISE (Reinforced Impact Safety Evolution) greatly increases your safety while keeping shocks to the minimum. In case of a crash, the structural build of chassis will absorb the shocks and disperse them all over, resulting in maximum protection available to the passengers. The build structure of interior passenger room has been designed to ensure the maximum strength available. An extra SIDE SHAFT has been installed in order to minimize the extent of shock which may occur in case of a side crash along with a new bigger chassis in order to absorb all kind of shocks and provide the maximum protection in case of a front crash.
Anti shake system in 4WD Model
A new model of anti shake system is being introduced. Double storey coil spring along with anti shaking rod helps in having the most comfortable driving experience for a SUV. The rear anti shaking system has also been designed to perfection guaranteeing smooth drive on either a normal road or Off Road
The 4WD system of The New Mitsubishi Triton has been tested on the racing grounds of DACAR ensuring the quality and best performance of the system. The EASY SELECT4WD or ES4 provides you with the maximum freedom in all kind of driving experiences. You can easily choose and switch to all of the modes (2WD, 4WD or 4H) by yourself according to the road condition and situations.
High 2WD Mode (2H)
This is the normal mode. It is to use for driving on normal roads. Only the rear wheels will do the walking and resulting in lower fuel consumption
High 4WD Mode (4H)
This mode is used to drive on unleveled roads and the kind of surfaces where only rear 2WD power won’t be enough
Low 4WD Mode (4L)
The best choice for Off Road Driving Experience
The ABS system works by checking the sensors on each wheel separately in quick order of 1000times/sec. When applying the brakes suddenly or on a wet road, it will provide the maximum protection by not locking the wheel and will give you the maximum control according to your necessity.
New Price (RRP) | 446,000 |
Standard Equipment | Air-conditioning, Ashtray, front, Audio - AM/FM radio, Audio - cassette player, Cigarette lighter, front, Clock, analogue, Coin tray/holder, Cup Holders, Differential lock, front, Door handles, black, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Head rests, Front, Intercooler, Map lights, Front, Mirrors, front convex/parking, Moulded Door Trim, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, vinyl, Steering, reach adjustable, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors |
Optional Equipment | Metallic paint |
Release Date | 2005 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KA4TNENMFRU |
VIN | MMTCRKA407D-6### |
Drive | RWD |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2477cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 21:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 4D56 |
Fuel Type | Diesel |
Fuel Capacity | 75L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo intercooled |
Power | 90HP |
Torque | 197Nm @ 2000RPM |
Kerb Weight | 1600kg |
Wheelbase | 3000mm |
Length | 5030mm |
Width | 1750mm |
Height | 1655mm |
Track Front | 1505mm |
Track Rear | 1500mm |
Country Of Origin | THAILAND |
New Price (RRP) | 462,000 |
Standard Equipment | Air-conditioning, Ashtray, front, Audio - AM/FM radio, Audio - cassette player, Cigarette lighter, front, Clock, analogue, Coin tray/holder, Cup Holders, Differential lock, front, Door handles, black, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Head rests, Front, Intercooler, Map lights, Front, Mirrors, front convex/parking, Moulded Door Trim, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, vinyl, Steering, reach adjustable, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors |
Optional Equipment | Metallic paint |
Release Date | 2007 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KA4TN |
VIN | MMTCRKA407D-6### |
Drive | RWD |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2477cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 21:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 4D56 |
Fuel Type | Diesel |
Fuel Capacity | 75L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 90HP |
Torque | 197Nm @ 2000RPM |
Kerb Weight | 1600kg |
Wheelbase | 3000mm |
Length | 5030mm |
Width | 1750mm |
Height | 1655mm |
Track Front | 1505mm |
Track Rear | 1500mm |
Country Of Origin | THAILAND |
New Price (RRP) | 497,000 |
Standard Equipment | Air-conditioning, Ashtray, front, Audio - AM/FM radio, Audio - cassette player, Cigarette lighter, front, Clock, analogue, Coin tray/holder, Cup Holders, Differential lock, front, Door handles, black, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Head rests, Front, Intercooler, Map lights, Front, Mirrors, front convex/parking, Moulded Door Trim, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, vinyl, Steering, reach adjustable, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors |
Optional Equipment | Metallic paint |
Release Date | 2005 |
Body Style | PICKUP TRUCK |
Body Config | Mega Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KA4TNCNMFRU |
VIN | MMTCRKA407D-6### |
Drive | RWD |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2477cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 21:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 4D56 |
Fuel Type | Diesel |
Fuel Capacity | 75L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo intercooled |
Power | 90HP |
Torque | 197Nm @ 2000RPM |
Kerb Weight | 1600kg |
Wheelbase | 3000mm |
Length | 5030mm |
Width | 1750mm |
Height | 1655mm |
Track Front | 1505mm |
Track Rear | 1500mm |
Country Of Origin | THAILAND |
New Price (RRP) | 512,000 |
Standard Equipment | Air-conditioning, Ashtray, front, Audio - AM/FM radio, Audio - cassette player, Cigarette lighter, front, Clock, analogue, Coin tray/holder, Cup Holders, Differential lock, front, Door handles, black, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Head rests, Front, Intercooler, Map lights, Front, Mirrors, front convex/parking, Moulded Door Trim, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, vinyl, Steering, reach adjustable, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors |
Optional Equipment | Metallic paint |
Release Date | 2007 |
Body Style | PICKUP TRUCK |
Body Config | Mega Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KA4TN |
VIN | MMTCRKA407D-6### |
Drive | RWD |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2477cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 21:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 4D56 |
Fuel Type | Diesel |
Fuel Capacity | 75L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 90HP |
Torque | 197Nm @ 2000RPM |
Kerb Weight | 1600kg |
Wheelbase | 3000mm |
Length | 5030mm |
Width | 1750mm |
Height | 1655mm |
Track Front | 1505mm |
Track Rear | 1500mm |
Country Of Origin | THAILAND |
New Price (RRP) | 552,000 |
Standard Equipment | Air-conditioning, Audio - cassette player, Bumpers, body coloured, Central locking, Cigarette lighter, front, Clock, analogue, Cup Holders, Door handles, chrome, Driver's footrest, Floor carpet, Front Passenger Seatbelt Pretensioners, Intercooler, Map lights, Front, Mirrors, front convex/parking, Mirrors, side - body coloured, Power steering, Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Sunvisors w/ Vanity Mirrors, Wheels, alloy |
Optional Equipment | Metallic paint |
Release Date | 2005 |
Body Style | PICKUP TRUCK |
Body Config | Mega Cab |
Badge | GLX |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KA4TNCNUZRU |
VIN | MMTCRKA407D-6### |
Drive | RWD |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2477cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 4D56 |
Fuel Type | Diesel |
Fuel Capacity | 75L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 116HP |
Torque | 247Nm @ 2000RPM |
Length | 4995mm |
Width | 1750mm |
Height | 1655mm |
Track Front | 1505mm |
Track Rear | 1500mm |
Country Of Origin | THAILAND |
New Price (RRP) | 580,000 |
Standard Equipment | Air-conditioning, Audio - cassette player, Bumpers, body coloured, Central locking, Cigarette lighter, front, Clock, analogue, Cup Holders, Door handles, chrome, Driver's footrest, Floor carpet, Front Passenger Seatbelt Pretensioners, Intercooler, Map lights, Front, Mirrors, front convex/parking, Mirrors, side - body coloured, Power steering, Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Sunvisors w/ Vanity Mirrors, Wheels, alloy |
Release Date | 2007 |
Body Style | PICKUP TRUCK |
Body Config | Mega Cab |
Badge | GLX |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KA4TN |
VIN | MMTCRKA407D-6### |
Drive | RWD |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2477cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 4D56 |
Fuel Type | Diesel |
Fuel Capacity | 75L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 116HP |
Torque | 247Nm @ 2000RPM |
Length | 4995mm |
Width | 1750mm |
Height | 1655mm |
Track Front | 1505mm |
Track Rear | 1500mm |
Country Of Origin | THAILAND |
New Price (RRP) | 582,000 |
