| Sam 4x4 | About | 4x4 Vehicles | Accessories | Executives | Testimonials | Mission | Links | Contact |
Toyota Hilux Vigo | Mitsubishi L200 Triton | Nissan Navara | Toyota Fortuner | DMax | Chevy Colorado | Ford Ranger
Thailand 4x4 pickup SUV exporter importer of RHD LHD New 2009 2008 and Used Toyota Vigo, Toyota Fortuner, L200 Triton, and Nissan Navara
Sam Motors Thailand and its sister company our parent company Sam Auto Group Thailand are Thailand's best exporter of Toyota Hilux Vigo, Toyota Hilux Tiger, Toyota Sport Cruiser and Toyota Sport Rider SUV. Toyota SportCruiser was the name Toyota gave to its Toyota Hilux with D4D engine that ruled the roost from 2002 to late 2004 with the release of Toyota Vigo. Even though Toyota had named it Sport Cruiser, many kept calling it Tiger.
You can purchase directly from Thailand or from our Dubai branch Sam Motors Dubai. Please check pictures of Toyota Hilux Tiger, Toyota Hilux Vigo, Toyota Fortuner, Mitsubishi L200 Triton and Nissan Navara among others.
Wildly popular Hilux Vigo's proud predecessors are Toyota Sportcruiser and Hilux Tiger. Please note that we are using the Toyota Tiger as a category to include Toyota D4D Tiger which was officially called Sportcruiser but is still called Toyota Tiger by some dealers. Toyota had been building cars and trucks in Thailand since 1956 and now owns three major assembly plants here, with vehicles and parts being exported to other countries. It was with the Hilux Tiger, that Toyota decided to make Thailand the hub of its manufacturing: instead of exporting Hilux from its Japanese plant, it made a strategic shift by exporting it to Australia from its Thai plant. Vigo is now being exported worldwide.
The Hilux Tiger was nearly identical to most other Hiluxes of its generation, with the exception that it uses the newer D4D engine, not found in Australia, New Zealand and South African markets. In addition, Toyota manufactured several unique models in Thailand, including the Sport-Rider, among others. Sports Rider was a SUV built on Hilux platform.
Toyota Hilux Sport Cruiser Pickup 4door Double Cab Manual 5sp RWD 2.4DT LN145R-PRMSYT
Toyota Hilux Sport Cruiser Pickup 4door Double Cab Manual 5sp RWD 2.4D (MP) LN145R-PRMSYT
Toyota Hilux Sport Cruiser Pickup 4dr DCab E Man 5sp RWD 2.5DTi (MP) KDN145R-PRMSYT
Toyota Hilux Sport Cruiser Pickup 4dr DCab Prerunner E Auto 4sp RWD 2.5DT KDN190R-PRPSYT/00
Toyota Hilux Sport Cruiser Pickup 4dr DCab S Man 5sp 4WD 2.5DT KDN165R-PRMSYT/00
Toyota Hilux Sport Cruiser Pickup 4dr DCab G Limited Man 5sp 4WD 3.0DT KZN165R-PRMSTT
Toyota Hilux Sport Cruiser Pickup 4dr DCab G Limited Man 5sp 4WD 3.0DT (LST) KZN165R-PRMSTT
Toyota Hilux Sport Cruiser Pickup 4door Double Cab Manual 5sp RWD 2.4D (MP) LN145R-PRMSYT
Toyota Hilux Sport Cruiser Pickup 4door Double Cab Manual 5sp RWD 2.4DT LN145R-PRMSYT
Toyota Hilux Sport Cruiser Pickup 4dr DCab E Man 5sp RWD 2.5DTi (MP) KDN145R-PRMSYT
Toyota Hilux Sport Cruiser Pickup 4dr DCab S Man 5sp 4WD 2.5DT KDN165R-PRMSYT/00
Toyota Hilux Sport Cruiser Pickup 4dr DCab Prerunner E Auto 4sp RWD 2.5DT KDN190R-PRPSYT/00
Toyota Hilux Sport Cruiser Pickup 4dr DCab G Auto 4sp 4WD 3.0DT (2TP) KDN166/10
Toyota Hilux Sport Cruiser Pickup 4dr DCab G Limited Man 5sp 4WD 3.0DT (LST) KZN165R-PRMSTT - New for 2002
Toyota Hilux Sport Cruiser Pickup 4dr DCab G Limited Auto 4sp 4WD 3.0DT (2TP) KDN166A/00 - New
Toyota Hilux Sport Cruiser Pickup 4door Double Cab Manual 5sp RWD 2.4D (MP) LN145R-PRMSYT
Toyota Hilux Sport Cruiser Pickup 4door Double Cab Manual 5sp RWD 2.4DT LN145R-PRMSYT
Toyota Hilux Sport Cruiser Pickup 4dr DCab E Man 5sp RWD 2.5DTi (MP) KDN145R-PRMSYT
Toyota Hilux Sport Cruiser Pickup 4dr DCab E Man 5sp RWD 2.5DT (LTD) KDN145R-PRMSYT/21 - New for 2003
Toyota Hilux Sport Cruiser Pickup 4dr DCab S Man 5sp 4WD 2.5DT KDN165R-PRMSYT/00
Toyota Hilux Sport Cruiser Pickup 4dr DCab S Man 5sp 4WD 2.5DT KDN 165/10 - New for 2003
Toyota Hilux Sport Cruiser Pickup 4dr DCab S Man 5sp 4WD 2.5DT (2TP) KDN 165/20 - New for 2003
Toyota Hilux Sport Cruiser Pickup 4dr DCab Prerunner E Auto 4sp RWD 2.5DT KDN190P - New for 2003
Toyota Hilux Sport Cruiser Pickup 4dr DCab G Auto 4sp 4WD 3.0DT (2TP) - New for 2003
Toyota Hilux Sport Cruiser Pickup 4dr DCab G Limited Auto 4sp 4WD 3.0DT (2TP) KDN166A/00
Toyota Hilux Sport Cruiser Pickup 4dr DCab G Limited Auto 4sp 4WD 3.0DT (BLKT) KDN166A/00 - New for 2003
Toyota Hilux Sport Cruiser Pickup 4door Double Cab Manual 5sp RWD 2.4D (MP) LN145R-PRMSYT
Toyota Hilux Sport Cruiser Pickup 4dr DCab E Man 5sp RWD 2.5DTi (MP) KDN145R-PRMSYT
Toyota Hilux Sport Cruiser Pickup 4dr DCab E Man 5sp RWD 2.5DT (LTD) KDN145R-PRMSYT/21
Toyota Hilux Sport Cruiser Pickup 4dr DCab S Man 5sp 4WD 2.5DT KDN 165/10
Toyota Hilux Sport Cruiser Pickup 4dr DCab S Man 5sp 4WD 2.5DT (2TP) KDN 165/20
Toyota Hilux Sport Cruiser Pickup 4dr DCab Prerunner E Auto 4sp RWD 2.5DT KDN190P
Toyota Hilux Sport Cruiser Pickup 4dr DCab G Auto 4sp 4WD 3.0DT (2TP)
Toyota Hilux Sport Cruiser Pickup 4dr DCab G Limited Auto 4sp 4WD 3.0DT (2TP) KDN166A/00
Toyota Hilux Sport Cruiser Pickup 4dr DCab G Limited Auto 4sp 4WD 3.0DT (2TP) KDN166A/00
Toyota Hilux Sport Cruiser Pickup 4dr DCab G Limited Auto 4sp 4WD 3.0DT (BLKT) KDN166A/00
Standard Equipment | Aerial, Air-conditioning, Ashtray, front, Ashtray, rear, Audio - cassette player, Bumpers, body coloured, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Cup holders, front, Cup holders, Rear, Demister, rear window, Door handles, chrome, Driver's footrest, Gauge, Coolant Temperature, Gauge, fuel, Glovebox, Headrests, Height Adjustable Front, High-mount rear sbest lamp, Map lights, Front, Mirror, rear mounted, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Seat trim, fabric, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Tripmeter, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric - front only |
Release Date | 2001 |
Body Style | PICKUP TRUCK |
Body Config | Dual Cab |
Doors | 4 |
Seat Capacity | 5 |
Model Code | LN145R-PRMSYT |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Code | 2L |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Mechanical |
Induction | Turbo |
Power | 73HP |
Kerb Weight | 1490kg |
Wheelbase | 2850mm |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, Air-conditioning, Ashtray, front, Ashtray, rear, Audio - cassette player, Bumpers, body coloured, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Cup holders, front, Cup holders, Rear, Demister, rear window, Door handles, chrome, Driver's footrest, Gauge, Coolant Temperature, Gauge, fuel, Glovebox, Headrests, Height Adjustable Front, High-mount rear sbest lamp, Map lights, Front, Metallic paint, Mirror, rear mounted, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Seat trim, fabric, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Tripmeter, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric - front only |
Release Date | 2001 |
Body Style | PICKUP TRUCK |
Body Config | Dual Cab |
Doors | 4 |
Seat Capacity | 5 |
Model Code | LN145R-PRMSYT |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Code | 2L |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 73HP |
Kerb Weight | 1490kg |
Wheelbase | 2850mm |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, Air-conditioning, Ashtray, front, Ashtray, rear, Audio - cassette player, Brake, Anti-Lock (ABS), Bumpers, body coloured, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Cup holders, front, Cup holders, Rear, Demister, rear window, Door handles, chrome, Driver's footrest, Gauge, Coolant Temperature, Gauge, fuel, Glovebox, Headrests, Height Adjustable Front, High-mount rear sbest lamp, Map lights, Front, Metallic paint, Mirror, rear mounted, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Tripmeter, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric - front and rear |
Release Date | 2001 |
Body Style | PICKUP TRUCK |
Body Config | Dual Cab |
Badge | E |
Doors | 4 |
Seat Capacity | 5 |
Model Code | KDN145R-PRMSYT |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 66L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo intercooled |
Power | 100HP |
Torque | 200Nm @ 1400RPM |
Kerb Weight | 1490kg |
Wheelbase | 2850mm |
Length | 4790mm |
Width | 1700mm |
Height | 1645mm |
Track Front | 1425mm |
Track Rear | 1435mm |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, Air-conditioning, Airbag, driver's, Ashtray, front, Ashtray, rear, Audio - cassette player, Brake, Anti-Lock (ABS), Bumpers, body coloured, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Cup holders, front, Cup holders, Rear, Demister, rear window, Door handles, chrome, Driver's footrest, Gauge, Coolant Temperature, Gauge, fuel, Glovebox, Headrests, Height Adjustable Front, High-mount rear sbest lamp, Indicator, Gear Selection, Map lights, Front, Metallic paint, Mirror, rear mounted, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Tripmeter, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric - front and rear |
Release Date | 2001 |
Body Style | PICKUP TRUCK |
Body Config | Dual Cab |
Badge | Prerunner E |
Doors | 4 |
Seat Capacity | 5 |
Model Code | KDN190R-PRPSYT/00 |
VIN | MR033JNK00-7### |
Drive | Rear wheel drive |
Transmission | 4sp Automatic |
Gear Location | Floor |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 100HP |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, Air-conditioning, Ashtray, front, Ashtray, rear, Audio - cassette player, Brake, Anti-Lock (ABS), Bumpers, body coloured, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Cup holders, front, Cup holders, Rear, Demister, rear window, Door handles, chrome, Driver's footrest, Gauge, Coolant Temperature, Gauge, fuel, Glovebox, Headrests, Height Adjustable Front, Hi-Lo Ratio Gear Transfer, High-mount rear sbest lamp, Indicator, 4WD Mode, Limited Slip Differential, Rear, Map lights, Front, Metallic paint, Mirror, rear mounted, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Remote Free Hub (2/4WD mode), Seat trim, fabric, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Tripmeter, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy |
Release Date | 2001 |
Body Style | PICKUP TRUCK |
Body Config | Dual Cab |
Badge | S |
Doors | 4 |
Seat Capacity | 5 |
Model Code | KDN165R-PRMSYT/00 |
VIN | MR033JNE50-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 100HP |
Kerb Weight | 1780kg |
Wheelbase | 2860mm |
Country Of Origin | THAILAND |
Release Date | 2001 |
Body Style | PICKUP TRUCK |
Body Config | Dual Cab |
Badge | G Limited |
Doors | 4 |
Seat Capacity | 5 |
Model Code | KZN165R-PRMSTT |
VIN | MR033JNG60-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Code | 1KZ-TE |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 113HP |
Kerb Weight | 1830kg |
Wheelbase | 2860mm |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, electric, Air-conditioning, Airbag, driver's, Ashtray, front, Ashtray, rear, Audio - cassette player, Brake, Anti-Lock (ABS), Bumpers, body coloured, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Cup holders, front, Cup holders, Rear, Demister, rear window, Door handles, chrome, Driver's footrest, Fog lights, Front, Gauge, Coolant Temperature, Gauge, fuel, Glovebox, Headrests, Height Adjustable Front, Hi-Lo Ratio Gear Transfer, High-mount rear sbest lamp, Indicator, 4WD Mode, Indicator, Gear Selection, Limited Slip Differential, Rear, Map lights, Front, Metallic paint, Mirror, rear mounted, Mirrors, side - chrome, Mirrors, side - electric, Panelling, wood (&imitation), Passenger assist grips, Power steering, Seat Belt Pretensioners-Front Seats, Seat trim, leather, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Tripmeter, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric - front and rear |
Release Date | 2001 |
Body Style | PICKUP TRUCK |
Body Config | Dual Cab |
Badge | G Limited |
Doors | 4 |
Seat Capacity | 5 |
Model Code | KZN165R-PRMSTT |
VIN | MR033JNG60-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Steering | Rack and Pinion |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Code | 1KZ-TE |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 113HP |
Kerb Weight | 1830kg |
Wheelbase | 2860mm |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, electric, Air-conditioning, Airbag, driver's, Ashtray, front, Ashtray, rear, Audio - cassette player, Brake, Anti-Lock (ABS), Bumpers, body coloured, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Cup holders, front, Cup holders, Rear, Demister, rear window, Door handles, chrome, Driver's footrest, Fog lights, Front, Gauge, Coolant Temperature, Gauge, fuel, Glovebox, Headrests, Height Adjustable Front, Hi-Lo Ratio Gear Transfer, High-mount rear sbest lamp, Indicator, 4WD Mode, Indicator, Gear Selection, Limited Slip Differential, Rear, Map lights, Front, Metallic paint, Mirror, rear mounted, Mirrors, side - chrome, Mirrors, side - electric, Panelling, wood (&imitation), Passenger assist grips, Power steering, Remote Free Hub (2/4WD mode), Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Tripmeter, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy |
Release Date | 2002 |
Body Style | PICKUP TRUCK |
Body Config | Dual Cab |
Badge | G |
Doors | 4 |
Seat Capacity | 5 |
Model Code | KDN166/10 |
VIN | MR033JNG60-7### |
Drive | 4 wheel drive |
Transmission | 4sp Automatic |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.4:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 1KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 66L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 123HP |
Torque | 315Nm @ 1800RPM |
Kerb Weight | 1830kg |
Wheelbase | 2860mm |
Length | 4920mm |
Width | 1790mm |
Height | 1805mm |
Track Front | 1485mm |
Track Rear | 1470mm |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, electric, Air-conditioning, Airbag, driver's, Ashtray, front, Ashtray, rear, Audio - cassette player, Brake, Anti-Lock (ABS), Bumpers, body coloured, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Cup holders, front, Cup holders, Rear, Demister, rear window, Door handles, chrome, Driver's footrest, Fog lights, Front, Gauge, Coolant Temperature, Gauge, fuel, Glovebox, Headrests, Height Adjustable Front, Hi-Lo Ratio Gear Transfer, High-mount rear sbest lamp, Indicator, 4WD Mode, Indicator, Gear Selection, Limited Slip Differential, Rear, Map lights, Front, Metallic paint, Mirror, rear mounted, Mirrors, side - chrome, Mirrors, side - electric, Panelling, wood (&imitation), Passenger assist grips, Power steering, Remote Free Hub (2/4WD mode), Seat Belt Pretensioners-Front Seats, Seat trim, leather, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Tripmeter, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric - front and rear |
Release Date | 2002 |
Body Style | PICKUP TRUCK |
Body Config | Dual Cab |
Badge | G Limited |
Doors | 4 |
Seat Capacity | 5 |
Model Code | KDN166A/00 |
VIN | MR033JNG60-7### |
Drive | 4 wheel drive |
Transmission | 4sp Automatic |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.4:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 1KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 66L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 123HP |
Torque | 315Nm @ 1800RPM |
Kerb Weight | 1830kg |
Wheelbase | 2860mm |
Length | 4920mm |
Width | 1790mm |
Height | 1805mm |
Track Front | 1485mm |
Track Rear | 1470mm |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, Air-conditioning, Ashtray, front, Ashtray, rear, Audio - cassette player, Brake, Anti-Lock (ABS), Bumpers, body coloured, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Cup holders, front, Cup holders, Rear, Demister, rear window, Door handles, chrome, Driver's footrest, Gauge, Coolant Temperature, Gauge, fuel, Glovebox, Headrests, Height Adjustable Front, High-mount rear sbest lamp, Map lights, Front, Metallic paint, Mirror, rear mounted, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Tripmeter, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric - front and rear |
Optional Equipment | 2-tone paint |
Release Date | 2003 |
Body Style | PICKUP TRUCK |
Body Config | Dual Cab |
Badge | E |
Doors | 4 |
Seat Capacity | 5 |
Model Code | KDN145R-PRMSYT/21 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 66L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 100HP |
Torque | 200Nm @ 1400RPM |
Kerb Weight | 1490kg |
Wheelbase | 2850mm |
Length | 4790mm |
Width | 1700mm |
Height | 1645mm |
Track Front | 1425mm |
Track Rear | 1435mm |
Country Of Origin | THAILAND |
Standard Equipment | 2-tone paint, Aerial, Air-conditioning, Ashtray, front, Ashtray, rear, Audio - cassette player, Brake, Anti-Lock (ABS), Bumpers, body coloured, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Cup holders, front, Cup holders, Rear, Demister, rear window, Door handles, chrome, Driver's footrest, Gauge, Coolant Temperature, Gauge, fuel, Glovebox, Headrests, Height Adjustable Front, Hi-Lo Ratio Gear Transfer, High-mount rear sbest lamp, Indicator, 4WD Mode, Limited Slip Differential, Rear, Map lights, Front, Metallic paint, Mirror, rear mounted, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Remote Free Hub (2/4WD mode), Seat trim, fabric, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Tripmeter, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric - front and rear |
Release Date | 2003 |
Body Style | PICKUP TRUCK |
Body Config | Dual Cab |
Badge | S |
Doors | 4 |
Seat Capacity | 5 |
Model Code | KDN 165/10 |
VIN | MR033JNE50-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Dash |
Steering | Recirculating Ball |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 66L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 100HP |
Torque | 260Nm @ 1600RPM |
Kerb Weight | 1780kg |
Wheelbase | 2860mm |
Length | 4920mm |
Width | 1790mm |
Height | 1805mm |
Track Front | 1485mm |
Track Rear | 1470mm |
Country Of Origin | THAILAND |
Standard Equipment | 2-tone paint, Aerial, Air-conditioning, Ashtray, front, Ashtray, rear, Audio - cassette player, Brake, Anti-Lock (ABS), Bumpers, body coloured, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Cup holders, front, Cup holders, Rear, Demister, rear window, Door handles, chrome, Driver's footrest, Gauge, Coolant Temperature, Gauge, fuel, Glovebox, Headrests, Height Adjustable Front, Hi-Lo Ratio Gear Transfer, High-mount rear sbest lamp, Indicator, 4WD Mode, Limited Slip Differential, Rear, Map lights, Front, Metallic paint, Mirror, rear mounted, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Remote Free Hub (2/4WD mode), Seat trim, fabric, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Tripmeter, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric - front and rear |
Release Date | 2003 |
Body Style | PICKUP TRUCK |
Body Config | Dual Cab |
Badge | S |
Doors | 4 |
Seat Capacity | 5 |
Model Code | KDN 165/20 |
VIN | MR033JNE50-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Dash |
Steering | Recirculating Ball |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 66L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 100HP |
Torque | 260Nm @ 1600RPM |
Kerb Weight | 1780kg |
Wheelbase | 2860mm |
Length | 4920mm |
Width | 1790mm |
Height | 1805mm |
Track Front | 1485mm |
Track Rear | 1470mm |
Country Of Origin | THAILAND |
Standard Equipment | 2-tone paint, Aerial, Air-conditioning, Airbag, driver's, Ashtray, front, Ashtray, rear, Audio - cassette player, Brake, Anti-Lock (ABS), Bumpers, body coloured, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Cup holders, front, Cup holders, Rear, Demister, rear window, Door handles, chrome, Driver's footrest, Gauge, Coolant Temperature, Gauge, fuel, Glovebox, Headrests, Height Adjustable Front, High-mount rear sbest lamp, Indicator, Gear Selection, Map lights, Front, Metallic paint, Mirror, rear mounted, Mirrors, side - chrome, Mirrors, side - electric, Passenger assist grips, Power steering, Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Tripmeter, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric - front and rear |
Release Date | 2003 |
Body Style | PICKUP TRUCK |
Body Config | Dual Cab |
Badge | Prerunner E |
Doors | 4 |
Seat Capacity | 5 |
Model Code | KDN190P |
VIN | MR033JNK00-7### |
Drive | Rear wheel drive |
Transmission | 4sp Automatic |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 66L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 100HP |
Torque | 260Nm @ 1600RPM |
Kerb Weight | 1700kg |
Wheelbase | 2860mm |
Length | 4920mm |
Width | 1790mm |
Height | 1805mm |
Track Front | 1485mm |
Track Rear | 1470mm |
Country Of Origin | THAILAND |
