| Sam 4x4 | About | 4x4 Vehicles | Accessories | Executives | Testimonials | Mission | Links | Contact |
Toyota Hilux Vigo | Mitsubishi L200 Triton | Nissan Navara | Toyota Fortuner | DMax | Chevy Colorado | Ford Ranger
Thailand 4x4 pickup SUV exporter importer of RHD LHD New 2009 2008 and Used Toyota Vigo, Toyota Fortuner, L200 Triton, and Nissan Navara
Factory Original Left Hand Drive Toyota Fortuner is now available at Sam Motors Thailand. It is in extremely short supply so please check with us before offering it to our customers. If you are looking for other Left hand Drive offerings please check Images (Pics) and links to our other Left Hand Drive vehicles. Click here for Images (Pics) and specs of Left Hand Drive Toyota Hilux Vigo.
Right Hand Drive Toyota Fortuner remains our best selling SUV three years running. Email us now at thai4x4@gmail.com to obtain both RHD and LHD vehicles out of Thailand. Our Dubai office: Sam Motors Dubai can get you both used RHD and new and used Left Hand Drive vehicles of all kinds. You may contact them at thai4x4@gmail.com.
4x4V KUN51L-NKPSYM Diesel | 4x2G KUN60L-NKPSHM Diesel | 4x2G TGN61L-NKPSKM Gas | |
---|---|---|---|
CHASSIS | |||
Suspension Front | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers |
Suspension Rear | 4-Link with Coil Spring and Lateral Rod | 4-Link with Coil Spring and Lateral Rod | 4-Link with Coil Spring and Lateral Rod |
Brakes Front | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Brakes Rear | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum |
Steering System | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering |
Tires / Wheels | 265/70 R16 7JJ Alloy with Center Cap | 265/70 R16 7JJ Alloy with Center Cap | 265/70 R16 7JJ Alloy with Center Cap |
Drivetrain | Full-time 4x4 Shift on the Fly (High and Low) | 4x2 RWD | 4x2 RWD | DIMENSIONS & WEIGHT |
Overall length x Width x Height mm | 4,695 x 1,840 x 1850 | 4,695 x 1,840 x 1850 | 4,695 x 1,840 x 1850 |
Wheelbase mm | 2,750 | 2,750 | 2,750 |
Tread: Front / Rear mm | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 |
Ground Clearance mm | 220 | 220 | 220 |
Curb Weight kg | 1,945 | 1,805 | 1,735 |
Minimum Turning Radius m | 5.7 | 5.7 | 5.7 |
Fuel Tank Capacity L | 65 | 65 | 65 |
Seating Capacity pax | 7 | 7 | 7 | ENGINE |
Model | 1KD-FTV | 2KD-FTV | 2TR-FE |
Type | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Variable Nozzle Turbo with Intercooler | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Turbo Charger | VVT-i, 4-Cylinder In-Line DOHC, 16 Valve |
Displacement cc | 2,982 | 2,494 | 2,694 |
Maximum Output Ps/rpm | 163/3,400 | 102/3,600 | 160/5,200 |
Maximum Torque Nm/rpm | 343/1,400 ~ 3,200 | 260/1,600 ~ 2,400 | 241/3,800 |
Transmisson | Gate-Type, 4-Speed Automatic with ECT | Gate-Type, 4-Speed Automatic with ECT | Gate-Type, 4-Speed Automatic with ECT |
Fuel System | Direct Injection Common Rail (D-4D) | Direct Injection Common Rail (D-4D) | Electronic Fuel Injection (EFI) |
TOYOTA FORTUNER 4X2 WD. 5 DOORS 2.5L DIESEL, 4 SPEED A/T, LHD. | |
MODEL YEAR: | 2007 |
MODEL CODE: | KUN60L- NKPSHM. |
ENGINE: | 2KD-FTV, 2,494 CC (Hi-VERSION ) 4 cylinder DOHC 18 VALVE TURBO |
FUEL SYSTEM: | DIRECT INJECTION COMMON RAIL |
MAX OUTPUT:: | Kw / rmp: 88 / 3,600 (120 HORSE POWER) |
MAX TORQUE: | Nm / rmp: 320 / 2,000 |
Dual air conditioner auto. | Wheel & tire: 265/ 70 r16, 7JJ aluminum. |
Power window | Spare tire (alum wheel ) |
Power door lock | FR.& rr bumper, mud guards rr only. |
Wireless door lock. | Roof rail w/out cross bar. |
Multi information display. | Outside RR view mirror w/ power and chrome |
Dig clock, out, temp, fuel & km Avg. | FR. windshield w/green laminated glass, |
FR. seat separate sport w/ FR. & RR. Headrest FR seat belt. | Rear window defogger. |
Rear seat 3-3 tumble slide, with Rear seat seat belt | ABS brake system: FR.& RR disc. |
Console box w/lid & rr cup holder, Grove box w/key | Headlamp: halogen multi-reflector, Head lamps, FR. fog lamps |
Power & tilt steering w. 4 SPOKES urethane steering | User manual: English |
Air bag (driver + passenger). | Leather seats |
Sun visor, rear view mirror, FR. | |
Personal & room lamp. | |
Intermittent time adj wiper | |
High mount sbest lamp. | |
Door trim fabric. | |
With front & rear door pockets. | |
W/ center lever parking brake. |
Toyota Fortuner, 4WD. 5 doors 3.0 L diesel, 4 speed A/T LHD. | |
Model year: | 2008 |
Model code: | KUN15L-NKPSYM. |
Engine: | 1 KD-FTV, 1,9*1 cc . 4 cylinder. DOHC 16 valve. VN turbo intercooler |
Fuel system: | Direct Injection Common rail |
Max output : | KW / RMP: 120 / 3,400 ( 163 horse power ) |
Max torque : | NM / RMP: 343 / 1,400 - 3,200 |
Dual air conditioner Auto. | Wheel & tire: 265/ 70 R16, 7 JJ aluminum |
Power window | Spare tire (aluminum wheel ) |
Power door lock | FR.&RR. bumper .mud guards RR. only. |
Wireless door lock. | Roof rail w/out cross bar. |
Multi information display. | Outside RR. .view mirror w/ power& chrome |
Dig clock .out. temp, fuel & km avg. | FR. windshield w/green laminated glass. |
FR. seat separate sport w/FR.& RR. Headrest .FR. seat belt. | Rear window defogger. |
Rear seat 3-3 tumble slide, with rear seat seat belt. | ABS brake system: FR. & RR. disc. |
Console box w/ lid & RR. cup holder, grove box w/key. | Headlamp: halogen multi-reflector head lamps, FR. fog lamps. |
Power & tilt steering w. | User manual: English |
4 spokes urethane steering. | Leather seats |
Air bag (d + p ). | |
Ant-theft security system. | |
Sun visor, rear view mirror, FR. | |
Personal & room lamp. | |
Intermittent time adj wiper. | |
High mount sbest lamp. | |
Door trim fabric. | |
With front & rear door pockets. | |
w/ center lever parking brake. |
Please note that this is the master list of full specs from Toyota Corporate and all items may not be included in our offering. Please see the above lists for a more definitive list of what is included
4x4V KUN51L-NKPSYM Diesel | 4x2G KUN60L-NKPSHM Diesel | 4x2G TGN61L-NKPSKM Gas | CHASSIS |
---|---|---|---|
Suspension Front | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers |
Suspension Rear | 4-Link with Coil Spring and Lateral Rod | 4-Link with Coil Spring and Lateral Rod | 4-Link with Coil Spring and Lateral Rod |
Brakes Front | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Brakes Rear | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum |
Steering System | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering |
Tires / Wheels | 265/70 R16 7JJ Alloy with Center Cap | 265/70 R16 7JJ Alloy with Center Cap | 265/70 R16 7JJ Alloy with Center Cap |
Drivetrain | Full-time 4x4 Shift on the Fly (High and Low) | 4x2 RWD | 4x2 RWD | DIMENSIONS AND WEIGHT |
Overall length x Width x Height mm | 4,695 x 1,840 x 1850 | 4,695 x 1,840 x 1850 | 4,695 x 1,840 x 1850 |
Wheelbase mm | 2,750 | 2,750 | 2,750 |
Tread: Front / Rear mm | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 |
Ground Clearance mm | 220 | 220 | 220 |
Curb Weight kg | 1,945 | 1,805 | 1,735 |
Minimum Turning Radius m | 5.7 | 5.7 | 5.7 |
Fuel Tank Capacity L | 65 | 65 | 65 |
Seating Capacity pax | 7 | 7 | 7 | ENGINE |
Model | 1KD-FTV | 2KD-FTV | 2TR-FE |
Type | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Variable Nozzle Turbo with Intercooler | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Turbo Charger | VVT-i, 4-Cylinder In-Line DOHC, 16 Valve |
Displacement cc | 2,982 | 2,494 | 2,694 |
Maximum Output Ps/rpm | 163/3,400 | 102/3,600 | 160/5,200 |
Maximum Torque Nm/rpm | 343/1,400 ~ 3,200 | 260/1,600 ~ 2,400 | 241/3,800 |
Transmisson | Gate-Type, 4-Speed Automatic with ECT | Gate-Type, 4-Speed Automatic with ECT | Gate-Type, 4-Speed Automatic with ECT |
Fuel System | Direct Injection Common Rail (D-4D) | Direct Injection Common Rail (D-4D) | Electronic Fuel Injection (EFI) | EXTERIOR |
Headlamps | 4-Lamp Multi-Reflector Halogen | 4-Lamp Multi-Reflector Halogen | 4-Lamp Multi-Reflector Halogen |
Front Foglamps | Multi-Reflector Halogen | Multi-Reflector Halogen | Multi-Reflector Halogen |
Bumper Front | Color Keyed | Color Keyed | Color Keyed |
Bumper Rear | Color Keyed | Color Keyed | Color Keyed |
Front Grille | Color Keyed with Chrome | Color Keyed with Chrome | Color Keyed with Chrome |
Overfenders | Color Keyed | Color Keyed | Color Keyed |
Side Turning Lamp Markers | With | With | With |
Outside Rear View Mirror | Chrome | Chrome | Chrome |
Door Outside Handle | Grip Type, Chrome | Grip Type, Chrome | Grip Type, Chrome |
Window Sash Blackout | With | With | With |
Side Step | With Step Cover | With Step Cover | With Step Cover |
Roof Rail | With | With | With |
Back Door Handle Garnish | Chrome | Chrome | Chrome |
Rear Spoiler | With | With | With |
Rear Window Defogger | With | With | With |
Rear Windshield Wiper | With | With | With | INTERIOR |
Seats Front | Sliding, Reclining with Adjustable Headrests (2pcs) with Driver Vertical Height Adjust | Sliding, Reclining with Adjustable Headrests (2pcs) with Driver Vertical Height Adjust | Sliding, Reclining with Adjustable Headrests (2pcs) with Driver Vertical Height Adjust |
Seats Rear #1 | 60/40 Split, Slide, Recline & Tumble with Center Armrest | 60/40 Split, Slide, Recline & Tumble with Center Armrest | 60/40 Split, Slide, Recline & Tumble with Center Armrest |
Seats Rear #2 | 50:50 Split, Recline, Space-Up | 50:50 Split, Recline, Space-Up | 50:50 Split, Recline, Space-Up |
Seat Material | Full Moquette | Full Moquette | Full Moquette |
Steering Wheel and Column | 4-Spoke Leather with Airbag, Tilt-Adjustable | 4-Spoke Leather with Airbag, Tilt-Adjustable | 4-Spoke Leather with Airbag, Tilt-Adjustable |
Meter Guage | Optitron | Optitron | Optitron |
Instrument Panel Center Cluster | Metal Panel | Metal Panel | Metal Panel |
Map Lamp | With | With | With |
Shift Knob / Shift Boot | Urethane | Urethane | Urethane |
Console Box | With Lid and Rear Cupholder | With Lid and Rear Cupholder | With Lid and Rear Cupholder |
Cupholders / Bottle Holders Front | Instrument Panel and Front Door Trim | Instrument Panel and Front Door Trim | Instrument Panel and Front Door Trim |
Cupholders / Bottle Holders Rear | Center Console, Rear Door Trim, and Rear Deck Side Trim | Center Console, Rear Door Trim, and Rear Deck Side Trim | Center Console, Rear Door Trim, and Rear Deck Side Trim |
Sunvisor | Driver (with Ticket Holder) and Passenger (with Mirror) | Driver (with Ticket Holder) and Passenger (with Mirror) | Driver (with Ticket Holder) and Passenger (with Mirror) |
Door Inside Handle | Chrome | Chrome | Chrome |
Door Trim | Moulded, Fabric | Moulded, Fabric | Moulded, Fabric |
Door Pockets | Front and Rear | Front and Rear | Front and Rear |
4x4V KUN51L-NKPSYM Diesel | 4x2G KUN60L-NKPSHM Diesel | 4x2G TGN61L-NKPSKM Gas | FUNCTION |
Power Features | Windows, Doorlocks, Outside Rear View Mirrors | Windows, Doorlocks, Outside Rear View Mirrors | Windows, Doorlocks, Outside Rear View Mirrors |
Multi-Information Meter | With | With | With |
Accessory Power Outlet | Front and Rear (12V) | Front and Rear (12V) | Front and Rear (12V) |
Airconditioning System | Dual, Automatic Climate Control | Dual, Automatic Climate Control | Dual, Automatic Climate Control |
Key / Light On Warning | With (Buzzer Type) | With (Buzzer Type) | With (Buzzer Type) |
Antenna | Window, Printed Type | Window, Printed Type | Window, Printed Type |
Vehicle Security System | TVSS with Keyless Entry | TVSS with Keyless Entry | TVSS with Keyless Entry |
4x4V KUN51L-NKPSYM Diesel | 4x2G KUN60L-NKPSHM Diesel | 4x2G TGN61L-NKPSKM Gas | SAFETY |
SRS Airbags | Driver and Passenger | Driver and Passenger | Driver and Passenger |
ABS | With | With | With |
Seatbelts Front | 3pt. ELR x 2 with Adjustable Seatbelt Anchor | 3pt. ELR x 2 with Adjustable Seatbelt Anchor | 3pt. ELR x 2 with Adjustable Seatbelt Anchor |
Seatbelts Rear#1 | 3pt. ELR x 2 + 2pt. NR | 3pt. ELR x 2 + 2pt. NR | 3pt. ELR x 2 + 2pt. NR |
Seatbelts Rear#2 | 3pt. ELR x 2 | 3pt. ELR x 2 | 3pt. ELR x 2 |
Child Protection Lock | With | With | With |
High Mount Sbest Lamp | With | With | With |
Sidedoor Imapct Beams | With | With | With |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment. |
Those who own the world see it differently. What most consider conventional contradictions, they see as a seamless fusion. Bold yet refined. Rugged yet stylish. Brimming with power, yet safe as home. A symbol of strength, yet a vision of beauty. Teeming with cutting-edge technology, yet interfaces effortlessly with its master. A luxury SUV unlike any other - the new Toyota Fortuner. It has Lexus-like luxury on best of rugged off-road functionality of 4x4 Toyota Hilux Vigo on which Fortuner is based.
© 2002-2009 :: Sam Automotive Group :: All rights reserved :: Email: thai4x4@gmail.com ::